Find the right fit for your operation

Foliar Application
Why foliar? Dive into what makes foliar application efficient and read what the trials say.
View details →
Dairy Farming
Save on inputs, increase plant, animal, and soil health. Lower milk urea and thrive within regulations.
View details →
Livestock & Grazing
Smarter nutrition with less nitrogen. Grow resilient, nutrient dense pastures optimised for livestock, soil health and weather.
View details →
Organic & Regenerative
Healthy soils start here. Apply organics, biological inputs, raw materials and over sow multi-species pastures all with one machine.
View details →
Compost Solutions
Apply biology at scale
View details →
Horticulture & Crop
Restore soil carbon & organic matter, mix & apply fert, fine particles, biologicals and even over-sow cover/companion crops.
View details →
Tree Crop & Orchards
For orchardists passionate about soil and plant health alternative inputs, biologicals and soil amendments.
View details →BUILT TO OUTPERFORM
The most capable suspension sprayer, feature by feature
We built the Tow and Fert to do what others can't. Line them up against it and the gap speaks for itself.
| Feature | Tow and Fert | Other Sprayers |
|---|---|---|
| Even spread, under 15% COVEven application you can measure, test it on your own farm | Tow and FertYes | Other SprayersPartial |
| Dissolves 1 part urea to 2 parts water, fastHigh-concentration mixes without clogging or long load times | Tow and FertYes | Other SprayersNo |
| Suspends 2 parts lime flour to 1 part waterKeeps heavy fine particles in suspension, evenly, all the way to the nozzles | Tow and FertYes | Other SprayersNo |
| Boom recirculation on every nozzlePatented system, works even on single-nozzle machines - no blocking | Tow and FertYes | Other SprayersNo |
| Purpose-built Metalform 3 inch stainless pumpEngineered in-house after off-the-shelf pumps couldn't take the punishment | Tow and FertYes | Other SprayersNo |
| Runs at 22psi to protect biologicalsLow pressure keeps microbes and living inputs alive through application | Tow and FertYes | Other SprayersNo |
| Onboard weigh scalesKnow exactly what's in the tank, load accurately every time | Tow and FertYes | Other SprayersPartial |
| Companion Mix appMix rates, nozzle selection and ground speed worked out for you | Tow and FertYes | Other SprayersNo |
| 2,500+ strong farmer communityReal users sharing results, trials and advice, not just customers | Tow and FertYes | Other SprayersNo |
| Commercial-grade build, Over-engineered to outlastCommercial construction that keeps performing, day in day out | Tow and FertYes | Other SprayersNo |
| Travelling service & support - globallyOn-farm support and servicing, not a phone queue | Tow and FertYes | Other SprayersPartial |
| Pioneered and built in New ZealandDesigned and manufactured in Dannevirke, over 15 years in the paddock | Tow and FertYes | Other SprayersPartial |
